Agra to Mathura Tempo Traveller Rental
Travel together in extreme comfort with our 12, 16, 20 & 26 seater luxury Tempo Travellers and Force Urbania vans. Equipped with reclining Maharaja seats, dual AC, surround audio, and ample luggage space.
Tempo Traveller Rate Card
Commercial tourist buses permitted for highway travel.
| Model / Seating | Features | Per KM Rate | Agra to Mathura One-Way | Action | |
|---|---|---|---|---|---|
| Agra to Mathura | ~55 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Agra to Firozabad | ~410 km | ₹5,200 | ₹7,500 | ₹9,800 | |
| Agra to Aligarh | ~260 km | ₹3,400 | ₹4,600 | ₹6,300 | |
| Mathura to Agra | ~55 km | ₹3,600 | ₹4,800 | ₹6,500 | |
| Agra Airport to Mathura | ~285 km | ₹3,600 | ₹4,900 | ₹6,600 | |
| Agra to Vrindavan | ~115 km | ₹2,200 | ₹3,200 | ₹4,500 | |
| Agra to Fatehpur Sikri | ~40 km | ₹1,200 | ₹1,800 | ₹2,500 | |
| Agra to Etah | ~90 km | ₹1,900 | ₹2,800 | ₹3,900 | |
| Agra to Bharatpur | ~260 km | ₹3,300 | ₹4,500 | ₹3,800 |

